| Nroprincipioactivo | Codigoprincipioactivo | Principioactivo | Listapsicotropo | Listaestupefaciente | Hash | Last Modified | Actions |
|---|---|---|---|---|---|---|---|
| 10708 | 8481A | VIRUS GRIPE B (VICTORIA) ATENUADO | View Edit Delete | ||||
| 11859 | 9265A | VIRUS GRIPE B (YAMAGATA) ATENUADO | View Edit Delete | ||||
| 4714 | 3419A | VIRUS GRIPE B INACTIVADO | View Edit Delete | ||||
| 12776 | 3419B | VIRUS GRIPE B INACTIVADO FRACCIONADO | View Edit Delete | ||||
| 4716 | 3419ZY | VIRUS GRIPE B INACTIVADO HEMAGLUTININA | View Edit Delete | ||||
| 23946 | 51516A | VIRUS INFLUENZA GRIPE A/THAILAND/8/2022 (H3N2) IVR-237 CEPA SIMILAR A (A/THAILAND/8/2022) | View Edit Delete | ||||
| 23945 | 51515A | VIRUS INFLUENZA GRIPE A/VICTORIA/4897/2022 IVR-238 (H1N1), INACTIVADO | View Edit Delete | ||||
| 23834 | 51434A | VIRUS INFLUENZA GRIPE CEPA SIMILAR A B/AUSTRIA/1359417/2021-(B/AUSTRIA/1359417/2021, BVR-26) | View Edit Delete | ||||
| 23911 | 51489A | VIRUS INFLUENZA GRIPE REASORTANTE (VIVO ATENUADO) CEPA SIMILAR A A/DARWIN/9/2021 (H3N2) | View Edit Delete | ||||
| 23912 | 51490A | VIRUS INFLUENZA GRIPE REASORTANTE,VIVO, ATENUADO, CEPA SIMILAR A B/ AUSTRIA/1359417/2021 | View Edit Delete | ||||
| 23909 | 51487A | VIRUS INFLUENZA GRIPE, VIVO ATENUADO,REASORTANTE CEPA SIMILAR A A/ VICTORIA/4897/2022 (H1N1) PDM09 | View Edit Delete | ||||
| 9621 | 8049KC | VIRUS PAPILOMA HUMANO TIPO 16 PROTEINA L1 | View Edit Delete | ||||
| 9622 | 8049JW | VIRUS PAPILOMA HUMANO TIPO 18 PROTEINA L1 | View Edit Delete | ||||
| 6449 | 94A | VIRUS PAROTIDITIS | View Edit Delete | ||||
| 7145 | 94YG | VIRUS PAROTIDITIS ATENUADO | View Edit Delete | ||||
| 10936 | 3867ZY | VIRUS RABIA INACTIVADO | View Edit Delete | ||||
| 3789 | 2282A | VIRUS RUBEOLA | View Edit Delete | ||||
| 3791 | 2282YG | VIRUS RUBEOLA HIPERATENUADO | View Edit Delete | ||||
| 3792 | 2283A | VIRUS SARAMPION | View Edit Delete | ||||
| 3793 | 2283YG | VIRUS SARAMPION HIPERATENUADO | View Edit Delete |
Page 125 of 128, showing 20 records out of 2552 total, starting on record 2481, ending on 2500