| Nroprincipioactivo | Codigoprincipioactivo | Principioactivo | Listapsicotropo | Listaestupefaciente | Hash | Last Modified | Actions |
|---|---|---|---|---|---|---|---|
| 11232 | 8703A | CANAGLIFLOZINA | View Edit Delete | ||||
| 10502 | 8363A | CANAKINUMAB | View Edit Delete | ||||
| 873 | 2794A | CANDESARTAN | View Edit Delete | ||||
| 8038 | 2794NS | CANDESARTAN CILEXETILO | View Edit Delete | ||||
| 11270 | 8718A | CANGRELOR | View Edit Delete | ||||
| 9605 | 8047A | CANNABIDIOL | View Edit Delete | ||||
| 1562 | 1224A | CAPECITABINA | View Edit Delete | ||||
| 12096 | 9384A | CAPLACIZUMAB | View Edit Delete | ||||
| 23443 | 9495DH | CAPMATINIB DIHIDROCLORURO MONOHIDRATO | View Edit Delete | ||||
| 5753 | 559A | CAPSAICINA | View Edit Delete | ||||
| 399 | 1212XM | CAPSICUM OLEORRESINA | View Edit Delete | ||||
| 5323 | 3871A | CAPTOPRIL | View Edit Delete | ||||
| 5760 | 561A | CARBAMAZEPINA | View Edit Delete | ||||
| 4771 | 348A | CARBENOXOLONA | View Edit Delete | ||||
| 9544 | 2994A | CARBETOCINA | View Edit Delete | ||||
| 5764 | 564A | CARBIDOPA | View Edit Delete | ||||
| 7941 | 564MH | CARBIDOPA MONOHIDRATO | View Edit Delete | ||||
| 5765 | 565A | CARBIMAZOL | View Edit Delete | ||||
| 5769 | 567A | CARBOCISTEINA | View Edit Delete | ||||
| 1528 | 567LB | CARBOCISTEINA LISINA | View Edit Delete |
Page 20 of 128, showing 20 records out of 2552 total, starting on record 381, ending on 400