| Nroprincipioactivo | Codigoprincipioactivo | Principioactivo | Listapsicotropo | Listaestupefaciente | Hash | Last Modified | Actions |
|---|---|---|---|---|---|---|---|
| 4590 | 3342A | FIBRINOGENO HUMANO | View Edit Delete | ||||
| 4564 | 3327CH | LOPERAMIDA HIDROCLORURO | View Edit Delete | ||||
| 4563 | 3327A | LOPERAMIDA | View Edit Delete | ||||
| 10111 | 331TB | NOREPINEFRINA TARTRATO | View Edit Delete | ||||
| 4535 | 331BB | NOREPINEFRINA BITARTRATO | View Edit Delete | ||||
| 4533 | 331A | NOREPINEFRINA | View Edit Delete | ||||
| 4553 | 3319MB | BROMOCRIPTINA MESILATO | View Edit Delete | ||||
| 7315 | 3302A | ORTHOSIPHON STAMINEUS BENTH HOJA | View Edit Delete | ||||
| 4505 | 329SU | ISOPRENALINA SULFATO | View Edit Delete | ||||
| 4504 | 329CH | ISOPRENALINA HIDROCLORURO | View Edit Delete | ||||
| 4521 | 3299MB | PRIDINOL MESILATO | View Edit Delete | ||||
| 4514 | 3291E | LACTOBACILOS ACIDOFILOS | View Edit Delete | ||||
| 4508 | 3291A | LACTOBACILLUS ACIDOPHILUS | View Edit Delete | ||||
| 4490 | 328CH | FENILEFRINA HIDROCLORURO | View Edit Delete | ||||
| 10678 | 328BB | FENILEFRINA BITARTRATO | View Edit Delete | ||||
| 4487 | 328A | FENILEFRINA | View Edit Delete | ||||
| 4499 | 3287A | TIROTRICINA | View Edit Delete | ||||
| 4476 | 327A | CLORTALIDONA | View Edit Delete | ||||
| 1404 | 3276MH | CEFACLOR MONOHIDRATO | View Edit Delete | ||||
| 1366 | 3270WC | GINKGO BILOBA EXTRACTO SECO | View Edit Delete |
Page 61 of 128, showing 20 records out of 2552 total, starting on record 1201, ending on 1220