| Nroprincipioactivo | Codigoprincipioactivo | Principioactivo | Listapsicotropo | Listaestupefaciente | Hash | Last Modified | Actions |
|---|---|---|---|---|---|---|---|
| 7066 | 2453A | BRIVUDINA | View Edit Delete | ||||
| 11654 | 9163A | BRIVARACETAM | View Edit Delete | ||||
| 7867 | 1142A | BRINZOLAMIDA | View Edit Delete | ||||
| 9652 | 7389TB | BRIMONIDINA TARTRATO | View Edit Delete | ||||
| 1477 | 7389A | BRIMONIDINA | View Edit Delete | ||||
| 12099 | 9387A | BRIGATINIB | View Edit Delete | ||||
| 23438 | 30572A | BREXUCABTAGEN AUTOLEUCEL | View Edit Delete | ||||
| 12193 | 9430A | BREXPIPRAZOL | View Edit Delete | ||||
| 23955 | 51525A | BRETOVAMERAN | View Edit Delete | ||||
| 10662 | 8452A | BRENTUXIMAB VEDOTINA | View Edit Delete | ||||
| 1179 | 2643WC | BRECINA EXTO SECO | View Edit Delete | ||||
| 5631 | 509A | BREA HULLA | View Edit Delete | ||||
| 11053 | 8422MH | BOSUTINIB MONOHIDRATO | View Edit Delete | ||||
| 23679 | 8422DH | BOSUTINIB DIHIDRATO | View Edit Delete | ||||
| 10590 | 8422A | BOSUTINIB | View Edit Delete | ||||
| 7968 | 2882MH | BOSENTAN MONOHIDRATO | View Edit Delete | ||||
| 7962 | 2882A | BOSENTAN | View Edit Delete | ||||
| 9385 | 2928A | BORTEZOMIB | View Edit Delete | ||||
| 1677 | 131A | BORICO ACIDO | View Edit Delete | ||||
| 10697 | 8475A | BOCEPREVIR | View Edit Delete |
Page 112 of 128, showing 20 records out of 2552 total, starting on record 2221, ending on 2240